| Sl. No. | Course | Duration (in years) | Eligibility |
|---|---|---|---|
| 1. | BA LLB | 5 | 10+2 |
| 2. | BSC LLB | 5 | 10+2 |
| 3. | B.COM LLB | 5 | 10+2 |
| 4. | BBA LLB | 5 | 10+2 |
| 5. | BSW LLB (Bachelor of social work LLB) | 5 | 10+2 |
| 6. | Bachelor of Legislative law (LLB) | 3/5 | Graduation/10+2(Integrated Course) |
| 7. | Master of Law (LLM) | 4 | LLB or Bachelor degree in Social Science |
| * Specialization and Languages Available For More details contact to our Counsellor-9304548012/4,9155596933, 9304215318 |
|||